2024 Train Naples - Sorrento Schedule - Circumvesuviana

Here is the schedule for the Circumvesuviana train that runs between Naples and Sorrento about every 30 minutes.
There is an annual schedule that is valid for the entire year.
On the chart, you'll find the stops for the main tourist sights, though there are also other stops in between.
To get to the Amalfi Coast, you need to get off at Sorrento (the final stop) and then continue by Sita bus.

Here you can find all the information you need to arrange your trip!

Route: Napoli - Sorrento

Circumvesuviana Trains

DD DD DD DD DD EXP DD DD DD DD DD EXP DD DD DD DD DD EXP DD DD DD DD DD EXP DD DD DD DD DD DD DD DD DD
Napoli Porta Nolana 05:40 06:16 06:52 07:28 08:04 08:22 08:40 09:16 09:52 10:28 11:04 11:22 11:40 12:16 12:52 13:28 14:04 14:22 14:40 15:16 15:52 16:28 17:04 17:22 17:40 18:16 18:52 19:28 20:04 20:40 21:16 21:52 22:11
Napoli Garibaldi 05:43 06:19 06:55 07:31 08:07 08:26 08:43 09:19 09:55 10:31 11:07 11:26 11:43 12:19 12:55 13:31 14:07 14:26 14:43 15:19 15:55 16:31 17:07 17:26 17:43 18:19 18:55 19:31 20:07 20:43 21:19 21:55 22:14
Ercolano Scavi 05:55 -- - 07:41 - 08:41 - - - - - 11:41 - - - - - 14:41 - - - - - 17:41 17:53 - - - - - - - 22:26
Torre del Greco 05:57 -- - 07:43 - -- - - - - - - - - - - - - - - - - - -- 17:55 - - - - - - - 22:29
Torre Annunziata - Oplonti 06:05 06:42 07:18 07:54 08:30 -- 09:06 09:42 10:18 10:54 11:30 - 12.06 12:42 13:18 13:54 14.30 - 15:06 15:42 16:18 16:54 17:30 -- 18:06 18:42 19:18 19:54 20:30 21:06 21:42 22:18 22:38
Pompei Scavi - Villa dei Misteri 06:12 06:48 07:24 08:00 08:36 09:01 09:12 09:48 10:24 11:00 11:36 12:01 12:12 12:48 13:24 14:00 14:36 15:01 15:12 15:48 16:24 17:00 17:36 18:01 18:12 18:48 19:24 20:00 20:36 21:12 21:48 22:24 22:44
Via Nocera 06:28 07:04 07:40 08:16 08:52 -- 09:28 10:04 10:40 11:16 11:52 - 12:28 13:04 13:40 14:16 14:52 - 15:28 16:04 16:40 17:16 17:52 -- 18:28 19:04 19:40 20:16 20:52 21:28 22:04 22:40 22:58
Castellammare 06:31 07:07 07:43 08:19 08:55 09:13 09:31 10:07 10:43 11:19 11:55 12:13 12:31 13:07 13:43 14:19 14:55 15:13 15:31 16:07 16:43 17:19 17:55 18:13 18:31 19:07 19:43 20:19 20:55 21:31 22:07 22:43 23:01
Vico Equense 06:41 07:17 07:53 08:29 09:05 09:23 09:41 10:17 10:53 11:29 12:05 12:23 12:41 13:17 13:53 14:29 15:05 15:23 15:41 16:17 16:53 17:29 18:05 18:23 18:41 19:17 19:53 20:29 21:05 21:41 22:17 22:53 23:08
Seiano 06:43 07:19 07:55 08:31 09:07 -- 09:43 10:19 10:55 11:31 12.07 - 12:43 13:19 13:55 14:31 15:07 - 15:43 16:19 16:55 17:31 18:07 -- 18:43 19:19 19:55 20:31 21:07 21:43 22:19 22:55 23:10
Meta 06:47 07:23 07:59 08:35 09:11 09:28 09:47 10:23 10:59 11:35 12:11 12:28 12:47 13:23 13:59 14:35 15:11 15:28 15:47 16:23 16:59 17:35 18:11 18:28 18:47 19:23 19:59 20:35 21:11 21:47 22:23 22:59 23:14
Piano 06:49 07:25 08:01 08:37 09:13 09:31 09:49 10:25 11:01 11:37 12:13 12:31 12:49 13:25 14:01 14:37 15:13 15:31 15:49 16:25 17:01 17:37 18:13 18:31 18:49 19:25 20:01 20:37 21:13 21:49 22:25 23:01 23:16
S. Agnello 06:51 07:27 08:03 08:39 09:15 09:33 09:51 10:27 11:03 11:39 12:15 12:33 12:51 13:27 14:03 14:39 15:15 15:33 15:51 16:27 17:03 17:39 18:15 18:33 18:51 19:27 20:03 20:39 21:15 21:51 22:27 23:03 23:18
Sorrento 06:53 07:29 08:05 08:41 09:17 09:35 09:53 10:29 11:05 11:41 12:17 12:35 12:53 13:29 14:05 14:41 15:17 15:35 15:53 16:29 17:05 17:41 18:17 18:35 18:53 19:29 20:05 20:41 21:17 21:53 22:29 23:05 23:20
  • D Direct (arrives in Sorrento in 1 hour and 10 minutes. Stops in a few stations in addition to those indicated on the chart. Runs DAILY according to the schedule indicated.)
  • DD Express (arrives in Sorrento in 50 minutes. Runs DAILY according to the schedule indicated.)
  • FER Weekdays (DOES NOT RUN on Sundays and holidays)
  • FES Sundays and holidays (ONLY RUNS on Sundays and holidays)

FAQ - Frequently asked questions

How do I know when I've reached Sorrento?

Sorrento is the end of the line, so you can't go wrong. Make sure you don't get off at Piano di Sorrento!